Common Controls (Top Menu)
Overview
This section describes the actions available at the top of the page, along with additional options in the More actions menu.

Subscription Status
The subscription status is displayed in a green pill at the top-left of the page. It reflects your current Portfolio++ Pro™ access and provides quick access to subscription options and details.
| Status | Details |
|---|---|
| Join Portfolio++ Pro™ | You do not have an active subscription. Click to view options to sign up for Pro. |
| Join Portfolio++ Pro™ Trial | You have an active 28-day trial. Click to view your subscription details. |
| Portfolio++ Pro™ | You have an active individual or organization subscription. Click to view details. If you are the owner, you can also manage your subscription in Stripe or Azure. |
Actions
Each action is located in the top-right and includes an icon to help you quickly identify it in the UI.
| Icon | Action | Description |
|---|---|---|
| Share Roadmap | Generate a shareable link to the current roadmap and tab. | |
| Download Data as CSV | Export data as CSV (Capacity view only). | |
| Snapshot | Save the current view as a PNG image. | |
| Refresh | Reload the current view. Useful after recent work item changes. | |
| Roadmap Settings | View and update roadmap settings (available if public or if you own the locked roadmap). |
More Actions
| Icon | Action | Description |
|---|---|---|
| Delete Roadmap | Roadmap owners can delete their own roadmaps. Admins can delete any roadmap from the Administration view. | |
| Manage Subscription | If you have an active subscription that you own, click this to manage your subscription in Stripe or Azure. |